<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Background Exposure</title>
	<atom:link href="http://www.backgroundexposure.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.backgroundexposure.com/blog</link>
	<description>The Photography of Brian White</description>
	<lastBuildDate>Sun, 13 Dec 2009 14:59:41 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Planet Sydney by Barb Cameron - Ottawa Wedding Photographer</title>
		<link>http://www.backgroundexposure.com/blog/2009/09/little-planets/comment-page-1/#comment-33558</link>
		<dc:creator>Barb Cameron - Ottawa Wedding Photographer</dc:creator>
		<pubDate>Sun, 13 Dec 2009 14:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.backgroundexposure.com/blog/?p=119#comment-33558</guid>
		<description>that is fantastic! It took me awhile to grasp my head around it but I love the end result. Well done.</description>
		<content:encoded><![CDATA[<p>that is fantastic! It took me awhile to grasp my head around it but I love the end result. Well done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Sucker for Punishment by The Biggest Picture &#171; Background Exposure</title>
		<link>http://www.backgroundexposure.com/blog/2007/10/night-panorama-hdr/comment-page-1/#comment-33532</link>
		<dc:creator>The Biggest Picture &#171; Background Exposure</dc:creator>
		<pubDate>Sun, 12 Jul 2009 14:14:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.backgroundexposure.com/blog/index.php/2007/10/17/night-panorama-hdr/#comment-33532</guid>
		<description>[...] huge dynamic range of night photography.  I usually do these with HDR but if you&#8217;ve read my previous HDR adventure (and the follow-up) using only 11×3 images, you&#8217;ll understand why I was not about to do it [...]</description>
		<content:encoded><![CDATA[<p>[...] huge dynamic range of night photography.  I usually do these with HDR but if you&#8217;ve read my previous HDR adventure (and the follow-up) using only 11×3 images, you&#8217;ll understand why I was not about to do it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Biggest Picture by Brian White</title>
		<link>http://www.backgroundexposure.com/blog/2009/07/how-to-create-gigapixel-images/comment-page-1/#comment-33531</link>
		<dc:creator>Brian White</dc:creator>
		<pubDate>Sun, 12 Jul 2009 12:20:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.backgroundexposure.com/blog/?p=67#comment-33531</guid>
		<description>Paul Heckbert of GigaPan suggested this link: http://www.bridgeclimb.com/  I wish I&#039;d known about it during my visit -- maybe next time I&#039;m there.</description>
		<content:encoded><![CDATA[<p>Paul Heckbert of GigaPan suggested this link: <a href="http://www.bridgeclimb.com/" rel="nofollow">http://www.bridgeclimb.com/</a>  I wish I&#8217;d known about it during my visit &#8212; maybe next time I&#8217;m there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Biggest Picture by Andre</title>
		<link>http://www.backgroundexposure.com/blog/2009/07/how-to-create-gigapixel-images/comment-page-1/#comment-33530</link>
		<dc:creator>Andre</dc:creator>
		<pubDate>Sun, 12 Jul 2009 05:09:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.backgroundexposure.com/blog/?p=67#comment-33530</guid>
		<description>I had similar trouble with photoshop. I used tiffcp, a command line tool to create a better zip compression. Apparently Photoshop doesn&#039;t really care about the actual size of the image (number of pixels multiplied by bit depth) and only cares about file size.
Photoshop also supports the very large file size format (PSB). I wouldn&#039;t be surprised if you could find a file converter to create a PSB from tiff. You should be able to load those in Photoshop without a hitch.</description>
		<content:encoded><![CDATA[<p>I had similar trouble with photoshop. I used tiffcp, a command line tool to create a better zip compression. Apparently Photoshop doesn&#8217;t really care about the actual size of the image (number of pixels multiplied by bit depth) and only cares about file size.<br />
Photoshop also supports the very large file size format (PSB). I wouldn&#8217;t be surprised if you could find a file converter to create a PSB from tiff. You should be able to load those in Photoshop without a hitch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stitching Very Large Panoramas and Mosaics by Brian White</title>
		<link>http://www.backgroundexposure.com/blog/2006/12/stitching-very-large-panoramas-and-mosaics/comment-page-1/#comment-33529</link>
		<dc:creator>Brian White</dc:creator>
		<pubDate>Sat, 11 Jul 2009 16:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.backgroundexposure.com/blog/index.php/2007/12/20/stitching-very-large-panoramas-and-mosaics/#comment-33529</guid>
		<description>I believe you meant to post this comment against the latest article: http://www.backgroundexposure.com/blog/index.php/2009/07/11/how-to-create-gigapixel-images/

I for one am very impressed that a machine took such a large photo as you describe.  It must have been an awful lot of work for you to touch a few buttons.

You should try, sometime, taking a photo in challenging conditions, such as at night, when you actually have to put some effort into making the raw data look anything like what the eye would have seen at the time.</description>
		<content:encoded><![CDATA[<p>I believe you meant to post this comment against the latest article: <a href="http://www.backgroundexposure.com/blog/index.php/2009/07/11/how-to-create-gigapixel-images/" rel="nofollow">http://www.backgroundexposure.com/blog/index.php/2009/07/11/how-to-create-gigapixel-images/</a></p>
<p>I for one am very impressed that a machine took such a large photo as you describe.  It must have been an awful lot of work for you to touch a few buttons.</p>
<p>You should try, sometime, taking a photo in challenging conditions, such as at night, when you actually have to put some effort into making the raw data look anything like what the eye would have seen at the time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stitching Very Large Panoramas and Mosaics by Richard Palmer (Apapane)</title>
		<link>http://www.backgroundexposure.com/blog/2006/12/stitching-very-large-panoramas-and-mosaics/comment-page-1/#comment-33528</link>
		<dc:creator>Richard Palmer (Apapane)</dc:creator>
		<pubDate>Sat, 11 Jul 2009 07:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.backgroundexposure.com/blog/index.php/2007/12/20/stitching-very-large-panoramas-and-mosaics/#comment-33528</guid>
		<description>Brian,

Did you even look at gigapan.org before posting your image and web site?  The image is very nice, and I commend you for it, but your &quot;grueling details&quot; are a bit outdated.  A 1.39 gigapixel image is now relatively small.  If you go to the gigapan.org web site and sort by size, you&#039;ll find many panoramas (gigapans, as they are called) greater than 1 gigapixel in size.  Except for the obvious computer generated images, these gigapans were taken with a GigaPan robotic camera mount and stitched with the GigaPan stitcher, or, on rare occassion, AutoPano Giga.  Several of us &quot;Gigapanners&quot; have taken panoramas with more than 1500 individual frames.  Of course, with any image that size taken over an extended period of time, any movement can be captured in the sequence of frames, especially when using a long focal length.

In the Most Popular category, my Hanauma Bay gigapan (5.63 gigapixels) is second only to the Barack Obama inauguration.  You can detect movement in both panoramas, but especially in the Hanauma Bay shot, due to moving people, wind, waves, moving clouds, etc.  

I hope you read up on GigaPan and the Global Connection Project based out of Carnegie Mellon University, Pittsburgh, Pennsylvania, and decide to join the endeavor!

Aloha from Honolulu,
Richard</description>
		<content:encoded><![CDATA[<p>Brian,</p>
<p>Did you even look at gigapan.org before posting your image and web site?  The image is very nice, and I commend you for it, but your &#8220;grueling details&#8221; are a bit outdated.  A 1.39 gigapixel image is now relatively small.  If you go to the gigapan.org web site and sort by size, you&#8217;ll find many panoramas (gigapans, as they are called) greater than 1 gigapixel in size.  Except for the obvious computer generated images, these gigapans were taken with a GigaPan robotic camera mount and stitched with the GigaPan stitcher, or, on rare occassion, AutoPano Giga.  Several of us &#8220;Gigapanners&#8221; have taken panoramas with more than 1500 individual frames.  Of course, with any image that size taken over an extended period of time, any movement can be captured in the sequence of frames, especially when using a long focal length.</p>
<p>In the Most Popular category, my Hanauma Bay gigapan (5.63 gigapixels) is second only to the Barack Obama inauguration.  You can detect movement in both panoramas, but especially in the Hanauma Bay shot, due to moving people, wind, waves, moving clouds, etc.  </p>
<p>I hope you read up on GigaPan and the Global Connection Project based out of Carnegie Mellon University, Pittsburgh, Pennsylvania, and decide to join the endeavor!</p>
<p>Aloha from Honolulu,<br />
Richard</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stitching Very Large Panoramas and Mosaics by The Biggest Picture &#171; Background Exposure</title>
		<link>http://www.backgroundexposure.com/blog/2006/12/stitching-very-large-panoramas-and-mosaics/comment-page-1/#comment-33527</link>
		<dc:creator>The Biggest Picture &#171; Background Exposure</dc:creator>
		<pubDate>Sat, 11 Jul 2009 05:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.backgroundexposure.com/blog/index.php/2007/12/20/stitching-very-large-panoramas-and-mosaics/#comment-33527</guid>
		<description>[...] since I found GigaPan and my friend Andre Gunther wrote his guest article on stitching large panoramas, I&#8217;ve wanted to do one.  While in Australia, I found a good subject: The Sydney night [...]</description>
		<content:encoded><![CDATA[<p>[...] since I found GigaPan and my friend Andre Gunther wrote his guest article on stitching large panoramas, I&#8217;ve wanted to do one.  While in Australia, I found a good subject: The Sydney night [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Moving Picasa Albums To A New Computer by Brian White</title>
		<link>http://www.backgroundexposure.com/blog/2009/07/moving-picasa-albums-to-new-computer/comment-page-1/#comment-33526</link>
		<dc:creator>Brian White</dc:creator>
		<pubDate>Thu, 09 Jul 2009 21:52:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.backgroundexposure.com/blog/?p=66#comment-33526</guid>
		<description>I&#039;ve added links to support that.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve added links to support that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Laughing Last by Brian White</title>
		<link>http://www.backgroundexposure.com/blog/2007/01/backup-strategies/comment-page-1/#comment-33525</link>
		<dc:creator>Brian White</dc:creator>
		<pubDate>Thu, 09 Jul 2009 21:15:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.backgroundexposure.com/blog/index.php/2007/01/17/backup-strategies/#comment-33525</guid>
		<description>An update...  I&#039;ve stopped using tape backup and CD/DVD media.  They&#039;re just too difficult to manage and so end up not being managed at all.  My new computer also uses RAID1 (mirror) in order to require fewer drives and provide faster write speeds.

I now use &lt;a href=&quot;http://www.crashplan.com/&quot; rel=&quot;nofollow&quot;&gt;CrashPlan&lt;/a&gt; to archive all my data to a friend&#039;s computer (and soon a second friend&#039;s as well).  This provides my off-site backup.  CrashPlan is free for personal use with pay versions if you need some more advanced features.  You can also purchase on-line storage from them if you don&#039;t have friend&#039;s with big enough drives or who keep their computers on and connected all the time.</description>
		<content:encoded><![CDATA[<p>An update&#8230;  I&#8217;ve stopped using tape backup and CD/DVD media.  They&#8217;re just too difficult to manage and so end up not being managed at all.  My new computer also uses RAID1 (mirror) in order to require fewer drives and provide faster write speeds.</p>
<p>I now use <a href="http://www.crashplan.com/" rel="nofollow">CrashPlan</a> to archive all my data to a friend&#8217;s computer (and soon a second friend&#8217;s as well).  This provides my off-site backup.  CrashPlan is free for personal use with pay versions if you need some more advanced features.  You can also purchase on-line storage from them if you don&#8217;t have friend&#8217;s with big enough drives or who keep their computers on and connected all the time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Clean-Up on Aisle Four by Photo Retouching, Ltd. &#171; Background Exposure</title>
		<link>http://www.backgroundexposure.com/blog/2006/12/digital-photo-editing/comment-page-1/#comment-33524</link>
		<dc:creator>Photo Retouching, Ltd. &#171; Background Exposure</dc:creator>
		<pubDate>Thu, 09 Jul 2009 21:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.backgroundexposure.com/blog/index.php/2006/12/06/digital-photo-editing/#comment-33524</guid>
		<description>[...] enjoy enhancing photographs (see my article on digital photo retouching). There&#8217;s that unspoken challenge to work on it making everything better, fixing even those [...]</description>
		<content:encoded><![CDATA[<p>[...] enjoy enhancing photographs (see my article on digital photo retouching). There&#8217;s that unspoken challenge to work on it making everything better, fixing even those [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
