<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Background Exposure</title>
	<atom:link href="http://www.backgroundexposure.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.backgroundexposure.com/blog</link>
	<description>The Photography of Brian White</description>
	<lastBuildDate>Wed, 02 Jan 2013 19:17:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Moving Picasa Albums To A New Computer by Brian White</title>
		<link>http://www.backgroundexposure.com/blog/2009/07/moving-picasa-albums-to-new-computer/comment-page-1/#comment-33988</link>
		<dc:creator>Brian White</dc:creator>
		<pubDate>Wed, 02 Jan 2013 19:17:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.backgroundexposure.com/blog/?p=66#comment-33988</guid>
		<description>The latest version of Picasa do things a bit differently and keep a lot more information in the per-directory &quot;.picasa&quot; (or is that &quot;picasa.ini&quot;...) file.  In other words, just transferring all the photos directories is enough to transfer all the album settings -- no need to locate and copy the database.

Now, as to your specific problem...  I don&#039;t know for sure but you might try just copying the directory (including that info file) and see what happens next time you start Picasa on the destination machine.</description>
		<content:encoded><![CDATA[<p>The latest version of Picasa do things a bit differently and keep a lot more information in the per-directory &#8220;.picasa&#8221; (or is that &#8220;picasa.ini&#8221;&#8230;) file.  In other words, just transferring all the photos directories is enough to transfer all the album settings &#8212; no need to locate and copy the database.</p>
<p>Now, as to your specific problem&#8230;  I don&#8217;t know for sure but you might try just copying the directory (including that info file) and see what happens next time you start Picasa on the destination machine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Moving Picasa Albums To A New Computer by Annie</title>
		<link>http://www.backgroundexposure.com/blog/2009/07/moving-picasa-albums-to-new-computer/comment-page-1/#comment-33987</link>
		<dc:creator>Annie</dc:creator>
		<pubDate>Sun, 23 Dec 2012 11:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.backgroundexposure.com/blog/?p=66#comment-33987</guid>
		<description>Is there a way of syncing _some_ albums, but not _all_ albums?
I am using a netbook when traveling, and create albums for a selection of my photos that I upload to PicasaWeb. 
Once I get home, I transfer my photos to my desktop to clear the netbook for the next travel. How do I get the newly created album to transfer, but all existing albums on the desktop to remain intact?
Thanks!</description>
		<content:encoded><![CDATA[<p>Is there a way of syncing _some_ albums, but not _all_ albums?<br />
I am using a netbook when traveling, and create albums for a selection of my photos that I upload to PicasaWeb.<br />
Once I get home, I transfer my photos to my desktop to clear the netbook for the next travel. How do I get the newly created album to transfer, but all existing albums on the desktop to remain intact?<br />
Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on D800 or D800E by Brian White</title>
		<link>http://www.backgroundexposure.com/blog/2012/02/d800-or-d800e/comment-page-1/#comment-33975</link>
		<dc:creator>Brian White</dc:creator>
		<pubDate>Sat, 28 Apr 2012 15:44:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.backgroundexposure.com/blog/?p=788#comment-33975</guid>
		<description>The E _can_ be sharper... if you have a superb-quality lens... at f/5.6 or below.  Bayer interpolation means you probably won&#039;t get more than 25% more resolution, but that&#039;s just a guess --  I don&#039;t have any math to prove it.  Once it&#039;s release, you&#039;ll surely see some detailed reviews on the subject.</description>
		<content:encoded><![CDATA[<p>The E _can_ be sharper&#8230; if you have a superb-quality lens&#8230; at f/5.6 or below.  Bayer interpolation means you probably won&#8217;t get more than 25% more resolution, but that&#8217;s just a guess &#8212;  I don&#8217;t have any math to prove it.  Once it&#8217;s release, you&#8217;ll surely see some detailed reviews on the subject.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on D800 or D800E by Gabriel Ponzanelli</title>
		<link>http://www.backgroundexposure.com/blog/2012/02/d800-or-d800e/comment-page-1/#comment-33972</link>
		<dc:creator>Gabriel Ponzanelli</dc:creator>
		<pubDate>Tue, 24 Apr 2012 05:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.backgroundexposure.com/blog/?p=788#comment-33972</guid>
		<description>Thanks for the reply. I do get the theory, but I&#039;m not sure how big the difference is in practice. 

I assume it&#039;ll be a concern for someone who specialises in product photography and maybe also for fashion given the patterns on clothes as you mention. But is the increased sharpness of the E significant enough that it&#039;s worth getting it for those that don&#039;t shoot man-made things? Or is it not that noticeable in practice, ie. once you&#039;ve finished post-processing and have the final output (print, web file) and therefore not worth the potential hassle?

For example, the D700 with a good lens (and good exposure) gives pretty sharp results. It has an antialiasing filter. I can&#039;t imagine what a sharper image from a camera without the filter would look like.</description>
		<content:encoded><![CDATA[<p>Thanks for the reply. I do get the theory, but I&#8217;m not sure how big the difference is in practice. </p>
<p>I assume it&#8217;ll be a concern for someone who specialises in product photography and maybe also for fashion given the patterns on clothes as you mention. But is the increased sharpness of the E significant enough that it&#8217;s worth getting it for those that don&#8217;t shoot man-made things? Or is it not that noticeable in practice, ie. once you&#8217;ve finished post-processing and have the final output (print, web file) and therefore not worth the potential hassle?</p>
<p>For example, the D700 with a good lens (and good exposure) gives pretty sharp results. It has an antialiasing filter. I can&#8217;t imagine what a sharper image from a camera without the filter would look like.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on D800 or D800E by Brian White</title>
		<link>http://www.backgroundexposure.com/blog/2012/02/d800-or-d800e/comment-page-1/#comment-33969</link>
		<dc:creator>Brian White</dc:creator>
		<pubDate>Sat, 21 Apr 2012 12:19:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.backgroundexposure.com/blog/?p=788#comment-33969</guid>
		<description>An anti-aliasing filter &quot;blurs&quot; the image so that light from any given point will strike at least one red, blue, and green sensor.  Without the AA filter, light from any given point could strike only one.  This gives you an increased resolution (theoretically as much as double the horizontal and vertical resolution) but can cause weird color artifacts if the image has fine lines at the same pitch as the sensor.

The increased resolution is mostly only noticeable in tests and only when viewed at 1:1.  The weird colors generally occur when photographing man-made materials and are visible at all scales.</description>
		<content:encoded><![CDATA[<p>An anti-aliasing filter &#8220;blurs&#8221; the image so that light from any given point will strike at least one red, blue, and green sensor.  Without the AA filter, light from any given point could strike only one.  This gives you an increased resolution (theoretically as much as double the horizontal and vertical resolution) but can cause weird color artifacts if the image has fine lines at the same pitch as the sensor.</p>
<p>The increased resolution is mostly only noticeable in tests and only when viewed at 1:1.  The weird colors generally occur when photographing man-made materials and are visible at all scales.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on D800 or D800E by Gabriel Ponzanelli</title>
		<link>http://www.backgroundexposure.com/blog/2012/02/d800-or-d800e/comment-page-1/#comment-33968</link>
		<dc:creator>Gabriel Ponzanelli</dc:creator>
		<pubDate>Sat, 21 Apr 2012 03:57:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.backgroundexposure.com/blog/?p=788#comment-33968</guid>
		<description>What I don&#039;t understand is how big is the difference in detail that the E can produce? And in which situations is it noticeable?</description>
		<content:encoded><![CDATA[<p>What I don&#8217;t understand is how big is the difference in detail that the E can produce? And in which situations is it noticeable?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Moving Picasa Albums To A New Computer by Brian White</title>
		<link>http://www.backgroundexposure.com/blog/2009/07/moving-picasa-albums-to-new-computer/comment-page-1/#comment-33950</link>
		<dc:creator>Brian White</dc:creator>
		<pubDate>Fri, 16 Mar 2012 19:43:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.backgroundexposure.com/blog/?p=66#comment-33950</guid>
		<description>That would be nice and it would provide a way to transfer to a new computer, too.  I&#039;m not sure if there is a &quot;send feedback&quot; link in Picasa but there are forums in which you can suggest it.</description>
		<content:encoded><![CDATA[<p>That would be nice and it would provide a way to transfer to a new computer, too.  I&#8217;m not sure if there is a &#8220;send feedback&#8221; link in Picasa but there are forums in which you can suggest it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Moving Picasa Albums To A New Computer by Alex Leonard</title>
		<link>http://www.backgroundexposure.com/blog/2009/07/moving-picasa-albums-to-new-computer/comment-page-1/#comment-33949</link>
		<dc:creator>Alex Leonard</dc:creator>
		<pubDate>Thu, 15 Mar 2012 09:25:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.backgroundexposure.com/blog/?p=66#comment-33949</guid>
		<description>Thanks for this post. I know it&#039;s an old one, but I can&#039;t believe it&#039;s still an issue.

I really want to continue using Picasa as my main photo organiser, but the lack of advancement in its synchronisation capabilities are frustrating me. This becomes especially noticeable when using multiple computers, and especially, a phone camera with Android and Google+ instant upload.

I would like that all photos I take on my phone would be instant uploaded and then synchronised back to my computer. I would also like if I create an album using my desktop, that the same album appears on my laptop Picasa instance.

It feels like quite an obvious step to me.</description>
		<content:encoded><![CDATA[<p>Thanks for this post. I know it&#8217;s an old one, but I can&#8217;t believe it&#8217;s still an issue.</p>
<p>I really want to continue using Picasa as my main photo organiser, but the lack of advancement in its synchronisation capabilities are frustrating me. This becomes especially noticeable when using multiple computers, and especially, a phone camera with Android and Google+ instant upload.</p>
<p>I would like that all photos I take on my phone would be instant uploaded and then synchronised back to my computer. I would also like if I create an album using my desktop, that the same album appears on my laptop Picasa instance.</p>
<p>It feels like quite an obvious step to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Moving Picasa Albums To A New Computer by Michael</title>
		<link>http://www.backgroundexposure.com/blog/2009/07/moving-picasa-albums-to-new-computer/comment-page-1/#comment-33948</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Thu, 15 Mar 2012 01:59:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.backgroundexposure.com/blog/?p=66#comment-33948</guid>
		<description>Couple of notes for people having trouble with the above directions...
First the &quot;null&quot; is not programming terms for  it really needs to be text.. boo, wow, etc... all work fine
Second if you don&#039;t have the &quot;oddly named directory&quot; (I never did) just create any directory under Picasa2Album and put the files there, it seems Picasa scans any randomly named folder (avoid &quot;backup&quot; though).
Third if any of your pathing is wrong the Album won&#039;t show up so if one doesn&#039;t import then double check you pathing to all of your images...

Hope this helps - Michael</description>
		<content:encoded><![CDATA[<p>Couple of notes for people having trouble with the above directions&#8230;<br />
First the &#8220;null&#8221; is not programming terms for  it really needs to be text.. boo, wow, etc&#8230; all work fine<br />
Second if you don&#8217;t have the &#8220;oddly named directory&#8221; (I never did) just create any directory under Picasa2Album and put the files there, it seems Picasa scans any randomly named folder (avoid &#8220;backup&#8221; though).<br />
Third if any of your pathing is wrong the Album won&#8217;t show up so if one doesn&#8217;t import then double check you pathing to all of your images&#8230;</p>
<p>Hope this helps &#8211; Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on D800 or D800E by Jane Collingwood</title>
		<link>http://www.backgroundexposure.com/blog/2012/02/d800-or-d800e/comment-page-1/#comment-33947</link>
		<dc:creator>Jane Collingwood</dc:creator>
		<pubDate>Sat, 10 Mar 2012 12:48:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.backgroundexposure.com/blog/?p=788#comment-33947</guid>
		<description>I&#039;m in confusing situation between D800 and D800E which one should I buy. But the way you specified comparison between this two device, it&#039;s really helps me to choose D800 to purchase. You&#039;ve done very brilliant work in this post. Thanks for your strive. :)</description>
		<content:encoded><![CDATA[<p>I&#8217;m in confusing situation between D800 and D800E which one should I buy. But the way you specified comparison between this two device, it&#8217;s really helps me to choose D800 to purchase. You&#8217;ve done very brilliant work in this post. Thanks for your strive. <img src='http://www.backgroundexposure.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
