<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Background Exposure</title>
	<link>http://www.backgroundexposure.com/blog</link>
	<description>The Photography of Brian White</description>
	<pubDate>Sat, 17 May 2008 01:01:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>

	<item>
		<title>Comment on Too Many Hobbies by The Deck at Background Exposure</title>
		<link>http://www.backgroundexposure.com/blog/index.php/2007/11/18/too-many-hobbies/#comment-8359</link>
		<author>The Deck at Background Exposure</author>
		<pubDate>Fri, 01 Feb 2008 19:00:16 +0000</pubDate>
		<guid>http://www.backgroundexposure.com/blog/index.php/2007/11/18/too-many-hobbies/#comment-8359</guid>
					<description>[...] I mentioned previously, two of my many hobbies are construction and video editing. I finally found the time to finish the time-lapse video of the [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I mentioned previously, two of my many hobbies are construction and video editing. I finally found the time to finish the time-lapse video of the [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Night Moves by ahk</title>
		<link>http://www.backgroundexposure.com/blog/index.php/2007/03/12/night-photography-tips/#comment-7424</link>
		<author>ahk</author>
		<pubDate>Wed, 02 Jan 2008 13:26:35 +0000</pubDate>
		<guid>http://www.backgroundexposure.com/blog/index.php/2007/03/12/night-photography-tips/#comment-7424</guid>
					<description>Hi Brian,
try Picturenaut for your HDR photos.
http://www.hdrlabs.com/picturenaut/

I have gotten some very good results out of it, especially for night images. And the best of all, it's free.</description>
		<content:encoded><![CDATA[<p>Hi Brian,<br />
try Picturenaut for your HDR photos.<br />
<a href="http://www.hdrlabs.com/picturenaut/" rel="nofollow">http://www.hdrlabs.com/picturenaut/</a></p>
<p>I have gotten some very good results out of it, especially for night images. And the best of all, it&#8217;s free.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on A Sucker for Punishment by More Punishment at Background Exposure</title>
		<link>http://www.backgroundexposure.com/blog/index.php/2007/10/17/night-panorama-hdr/#comment-7204</link>
		<author>More Punishment at Background Exposure</author>
		<pubDate>Tue, 25 Dec 2007 13:46:34 +0000</pubDate>
		<guid>http://www.backgroundexposure.com/blog/index.php/2007/10/17/night-panorama-hdr/#comment-7204</guid>
					<description>[...] has to be at least 50 mega-pixels to be accepted. My original met this requirement but, as you may recall, I&#8217;d had to cut the image in 1/2 both horizontally and vertically in order to load it in to [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] has to be at least 50 mega-pixels to be accepted. My original met this requirement but, as you may recall, I&#8217;d had to cut the image in 1/2 both horizontally and vertically in order to load it in to [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Gimp vs Photoshop by Nicolas Lannuzel</title>
		<link>http://www.backgroundexposure.com/blog/index.php/2006/11/15/gimp-vs-photoshop/#comment-6824</link>
		<author>Nicolas Lannuzel</author>
		<pubDate>Mon, 10 Dec 2007 08:30:51 +0000</pubDate>
		<guid>http://www.backgroundexposure.com/blog/index.php/2006/11/15/gimp-vs-photoshop/#comment-6824</guid>
					<description>Hi,

Interesting website, good source of information, and I like your personal point of views too.

Regarding dcraw/ufraw, I've been using UFraw since a while, and it give me excellent results. As far as I can see, the colors and brightness is exactly the same as the embedded JPG inside the RAW file. And under 100% zoom there's no moire or funny artifacts as some would fear. Details level is same as output from CaptureNX.

The only differences are:
  - Noise level, but that's because I'm not using the wavelet noise reduction feature in UFraw; while the embedded JPG has already been "denoised" directly in the camera.
  - Sharpening: UFraw doesn't do any kind of sharpening (yet). It's not a concern for me, since I always scale down and sharpen a bit in Gimp just before saving as JPG but never before editing the picture.

In the case of my Nikon D80, the picture from UFraw also contains more pixels. It seems that the camera engine (or Nikon CaptureNX) trim the image a bit, in order to keep a 3:2 aspect ratio I presume. But those pixels are in the raw file, and UFraw will give them to you.


The key here is to use the right color profile for your camera. Without it, the picture is flat and dark. I found the profile for my camera on the UFRaw page, there's also a link to a site giving other profiles as well.

I like UFraw more than CaptureNX (that I was using before in a virtual machine running XP). It allows me to write custom shell scripts for downloading, resizing and tagging in F-Spot automatically using UFraw, Image magick and Exif Tools.

You can check the UFraw page here: http://ufraw.sourceforge.net/

Have fun!

Nicolas</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Interesting website, good source of information, and I like your personal point of views too.</p>
<p>Regarding dcraw/ufraw, I&#8217;ve been using UFraw since a while, and it give me excellent results. As far as I can see, the colors and brightness is exactly the same as the embedded JPG inside the RAW file. And under 100% zoom there&#8217;s no moire or funny artifacts as some would fear. Details level is same as output from CaptureNX.</p>
<p>The only differences are:<br />
  - Noise level, but that&#8217;s because I&#8217;m not using the wavelet noise reduction feature in UFraw; while the embedded JPG has already been &#8220;denoised&#8221; directly in the camera.<br />
  - Sharpening: UFraw doesn&#8217;t do any kind of sharpening (yet). It&#8217;s not a concern for me, since I always scale down and sharpen a bit in Gimp just before saving as JPG but never before editing the picture.</p>
<p>In the case of my Nikon D80, the picture from UFraw also contains more pixels. It seems that the camera engine (or Nikon CaptureNX) trim the image a bit, in order to keep a 3:2 aspect ratio I presume. But those pixels are in the raw file, and UFraw will give them to you.</p>
<p>The key here is to use the right color profile for your camera. Without it, the picture is flat and dark. I found the profile for my camera on the UFRaw page, there&#8217;s also a link to a site giving other profiles as well.</p>
<p>I like UFraw more than CaptureNX (that I was using before in a virtual machine running XP). It allows me to write custom shell scripts for downloading, resizing and tagging in F-Spot automatically using UFraw, Image magick and Exif Tools.</p>
<p>You can check the UFraw page here: <a href="http://ufraw.sourceforge.net/" rel="nofollow">http://ufraw.sourceforge.net/</a></p>
<p>Have fun!</p>
<p>Nicolas</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Color by Larry Eiss</title>
		<link>http://www.backgroundexposure.com/blog/index.php/2007/12/07/color-vs-black-and-white/#comment-6748</link>
		<author>Larry Eiss</author>
		<pubDate>Fri, 07 Dec 2007 14:47:36 +0000</pubDate>
		<guid>http://www.backgroundexposure.com/blog/index.php/2007/12/07/color-vs-black-and-white/#comment-6748</guid>
					<description>The subtle colors in nature are amazing to be sure.  Lately I have been drawn to vibrant color like a Black Swallowtail butterfly on a huge Lily in my wife's garden.

Your perspective on black-and-white (or 90% desaturated color) is interesting.  Personally, I didn;t begin to imagine the colors on the boat until I read your suggestions in the post.  I wonder if there is something about having known them in advance at work?

In any case, I'm anxious to see more of the work you did on your travels.</description>
		<content:encoded><![CDATA[<p>The subtle colors in nature are amazing to be sure.  Lately I have been drawn to vibrant color like a Black Swallowtail butterfly on a huge Lily in my wife&#8217;s garden.</p>
<p>Your perspective on black-and-white (or 90% desaturated color) is interesting.  Personally, I didn;t begin to imagine the colors on the boat until I read your suggestions in the post.  I wonder if there is something about having known them in advance at work?</p>
<p>In any case, I&#8217;m anxious to see more of the work you did on your travels.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Too Many Hobbies by Brian White</title>
		<link>http://www.backgroundexposure.com/blog/index.php/2007/11/18/too-many-hobbies/#comment-6140</link>
		<author>Brian White</author>
		<pubDate>Sun, 18 Nov 2007 21:53:48 +0000</pubDate>
		<guid>http://www.backgroundexposure.com/blog/index.php/2007/11/18/too-many-hobbies/#comment-6140</guid>
					<description>I built a deck last summer but still haven't processed all the video from that.  One of these days...</description>
		<content:encoded><![CDATA[<p>I built a deck last summer but still haven&#8217;t processed all the video from that.  One of these days&#8230;</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Too Many Hobbies by Larry Eiss</title>
		<link>http://www.backgroundexposure.com/blog/index.php/2007/11/18/too-many-hobbies/#comment-6138</link>
		<author>Larry Eiss</author>
		<pubDate>Sun, 18 Nov 2007 20:33:40 +0000</pubDate>
		<guid>http://www.backgroundexposure.com/blog/index.php/2007/11/18/too-many-hobbies/#comment-6138</guid>
					<description>I was just thingking the other day that I have too many hobbies and so don't give any of them their due.  For me it's photography, woodworking, family, reading, blogging, Bible study.

Thanks for sharing!  I loved the video.  Nice work!</description>
		<content:encoded><![CDATA[<p>I was just thingking the other day that I have too many hobbies and so don&#8217;t give any of them their due.  For me it&#8217;s photography, woodworking, family, reading, blogging, Bible study.</p>
<p>Thanks for sharing!  I loved the video.  Nice work!</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on The Constant Camera by Photocritic&#8217;s Christmas Gift Guide &#124;&#124;&#124; Photocritic blog</title>
		<link>http://www.backgroundexposure.com/blog/index.php/2006/11/27/the-constant-camera/#comment-6134</link>
		<author>Photocritic&#8217;s Christmas Gift Guide &#124;&#124;&#124; Photocritic blog</author>
		<pubDate>Sun, 18 Nov 2007 18:10:29 +0000</pubDate>
		<guid>http://www.backgroundexposure.com/blog/index.php/2006/11/27/the-constant-camera/#comment-6134</guid>
					<description>[...] that even advanced photographers should have a small pocket camera - a photographer without a camera isn&#8217;t a photographer, just a mug without his tools. Since a [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] that even advanced photographers should have a small pocket camera - a photographer without a camera isn&#8217;t a photographer, just a mug without his tools. Since a [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on A Sucker for Punishment by Sheila Armstrong</title>
		<link>http://www.backgroundexposure.com/blog/index.php/2007/10/17/night-panorama-hdr/#comment-6015</link>
		<author>Sheila Armstrong</author>
		<pubDate>Thu, 15 Nov 2007 20:28:19 +0000</pubDate>
		<guid>http://www.backgroundexposure.com/blog/index.php/2007/10/17/night-panorama-hdr/#comment-6015</guid>
					<description>Hi Brian,
Well here I am looking at your beautiful and am totally envious of you guys.

Sheila</description>
		<content:encoded><![CDATA[<p>Hi Brian,<br />
Well here I am looking at your beautiful and am totally envious of you guys.</p>
<p>Sheila</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on A Sucker for Punishment by Brian White</title>
		<link>http://www.backgroundexposure.com/blog/index.php/2007/10/17/night-panorama-hdr/#comment-4756</link>
		<author>Brian White</author>
		<pubDate>Thu, 18 Oct 2007 09:49:06 +0000</pubDate>
		<guid>http://www.backgroundexposure.com/blog/index.php/2007/10/17/night-panorama-hdr/#comment-4756</guid>
					<description>Yes.  All the night shots are HDR.  Without it, streets lights et al were all blown out and looked terrible.

I look forward to seeing your shots.</description>
		<content:encoded><![CDATA[<p>Yes.  All the night shots are HDR.  Without it, streets lights et al were all blown out and looked terrible.</p>
<p>I look forward to seeing your shots.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
